
Top Privacy Coins
The Privacy Coins market cap today is $14.2 Billion, a -0.2% change in the last 24 hours.
Privacy coins enable private and anonymous transactions by hiding sender, receiver, and amounts. Some use transaction mixing to make onchain analysis more difficult.
$14,166,024,362
Market Cap▼ 0.2%
$351,546,414
24h Trading Volume
| # | Coin | Price | 24h | |
|---|---|---|---|---|
| 1 | Zcashzec | $466.92 | ▼ 0.6% | |
| 2 | Moneroxmr | $310.87 | ▲ 0.1% | |
| 3 | Decreddcr | $12.08 | ▲ 5.0% | |
| 4 | Nockchainnock | $0.03886 | ▲ 1.3% | |
| 5 | Pirate Chainarrr | $0.311357 | ▼ 2.3% | |
| 6 | Vergexvg | $0.002551 | ▼ 0.6% | |
| 7 | MimbleWimbleCoinmwc | $3.12 | ▲ 3.0% | |
| 8 | Firofiro | $0.712763 | ▲ 1.7% | |
| 9 | Bytecoinbcn | $0.000034 | ▼ 0.0% | |
| 10 | Gringrin | $0.026038 | ▲ 1.8% | |
| 11 | XEQM Labsxeqm | $0.018756 | ▲ 9.9% | |
| 12 | PIVXpivx | $0.045425 | ▲ 5.5% | |
| 13 | Epic Private Internet Cashepic | $0.176918 | ▲ 4.1% | |
| 14 | Ycashyec | $0.200543 | ▼ 11.5% | |
| 15 | Nervaxnv | $0.157116 | ▲ 0.3% | |
| 16 | Navionav | $0.036565 | ▼ 6.2% | |
| 17 | MinoTari (Tari)xtm | $0.00049 | ▼ 2.8% | |
| 18 | BLACKCOINblackcoin | $0.00217 | ▲ 5.2% | |
| 19 | Zclassiczcl | $0.174387 | ▲ 2.7% | |
| 20 | Particlpart | $0.11103 | ▼ 13.6% | |
| 21 | Xelisxel | $0.303485 | ▲ 0.2% | |
| 22 | Salviumsal | $0.020795 | ▼ 2.3% | |
| 23 | Loyalloyal | $0.139782 | ▲ 0.0% | |
| 24 | Derodero | $0.04951 | ▼ 20.1% | |
| 25 | Ghostghost | $0.020763 | ▼ 6.0% | |
| 26 | Voidify∅ | $0.000598 | ▲ 5.1% | |
| 27 | Hushhush | $0.03145 | ▲ 1.4% | |
| 28 | Karbokrb | $0.032302 | ▼ 0.0% | |
| 29 | BitcoinZbtcz | $0.000024 | ▼ 3.8% | |
| 30 | JunoCashjuno | $0.13193 | ▼ 0.2% | |
| 31 | BLACK HOLEblkh | $0.0005 | ▼ 6.5% | |
| 32 | Ryo Currencyryo | $0.003722 | ▲ 0.4% | |
| 33 | Kryptokronaxkr | $0.000322 | ▲ 0.1% | |
| 34 | MaryJaneCoinmaryj | $0.000163 | ▼ 5.8% | |
| 35 | Concealccx | $0.007276 | ▼ 0.3% | |
| 36 | Zerozer | $0.009135 | ▲ 0.0% | |
| 37 | Scalaxla | $0.000008 | ▲ 2.6% | |
| 38 | Machines-cashmachines | $0.0000 | ▼ 0.6% | |
| 39 | Tritcointrit | $0.000036 | ▲ 5.6% | |
| 40 | PRivaCY Coinprcy | $0.001695 | ▲ 9.5% | |
| 41 | NullTracenull | $0.000024 | ▼ 0.6% | |
| 42 | 5ive Privacyfive | $0.0000 | ▲ 1.6% | |
| 43 | Poseidonpos | $0.000007 | ▲ 1.0% | |
| 44 | Lethelethe | $0.000007 | ▲ 0.5% | |
| 45 | Shady Labsshady | $0.000002 | ▲ 0.0% | |
| 46 | Neptune Privacyxnt | $0.277893 | ▼ 6.6% | |
| 47 | Aliasalias | $0.039104 | ▼ 0.4% | |
| 48 | DragonXdrgx | $0.029223 | ▼ 0.6% | |
| 49 | Neptune Cashnpt | $0.199757 | ▼ 4.8% |
Showing 1 to 49 of 49 results