
Top Privacy Coins
The Privacy Coins market cap today is $15.8 Billion, a +1.2% change in the last 24 hours.
Privacy coins enable private and anonymous transactions by hiding sender, receiver, and amounts. Some use transaction mixing to make onchain analysis more difficult.
$15,832,174,508
Market Cap▲ 1.2%
$318,195,819
24h Trading Volume
| # | Coin | Price | 24h | |
|---|---|---|---|---|
| 1 | Zcashzec | $521.61 | ▲ 3.8% | |
| 2 | Moneroxmr | $356.33 | ▼ 2.0% | |
| 3 | Decreddcr | $12.90 | ▼ 2.3% | |
| 4 | Pirate Chainarrr | $0.248067 | ▲ 1.7% | |
| 5 | Vergexvg | $0.00199 | ▲ 1.9% | |
| 6 | Nockchainnock | $0.011551 | ▼ 6.8% | |
| 7 | Firofiro | $0.645822 | ▼ 2.0% | |
| 8 | Exiomxeqm | $0.015549 | ▼ 4.2% | |
| 9 | Epic Private Internet Cashepic | $0.207063 | ▲ 0.6% | |
| 10 | Gringrin | $0.015827 | ▲ 9.4% | |
| 11 | PIVXpivx | $0.029472 | ▲ 4.6% | |
| 12 | BLACKCOINblackcoin | $0.003026 | ▼ 0.1% | |
| 13 | Navionav | $0.032493 | ▼ 6.1% | |
| 14 | MinoTari (Tari)xtm | $0.000399 | ▼ 2.6% | |
| 15 | Ycashyec | $0.130024 | ▼ 1.4% | |
| 16 | Nervaxnv | $0.105235 | ▼ 2.5% | |
| 17 | Loyalloyal | $0.148639 | ▲ 11.0% | |
| 18 | Zclassiczcl | $0.150078 | ▲ 5.1% | |
| 19 | Xelisxel | $0.201502 | ▼ 4.5% | |
| 20 | Particlpart | $0.06695 | ▼ 2.9% | |
| 21 | Ryo Currencyryo | $0.011563 | ▲ 117.8% | |
| 22 | Derodero | $0.040367 | ▼ 26.4% | |
| 23 | Neptune Privacyxnt | $0.201801 | ▼ 0.2% | |
| 24 | DragonXdrgx | $0.032399 | ▼ 12.0% | |
| 25 | Karbokrb | $0.028318 | ▲ 0.3% | |
| 26 | BitcoinZbtcz | $0.000021 | ▲ 19.5% | |
| 27 | Salviumsal | $0.00363 | ▼ 19.1% | |
| 28 | Kryptokronaxkr | $0.000274 | ▼ 1.5% | |
| 29 | Zerozer | $0.010356 | ▲ 15.6% | |
| 30 | JunoCashjuno | $0.06644 | ▼ 4.7% | |
| 31 | Voidify∅ | $0.000119 | ▲ 0.4% | |
| 32 | Concealccx | $0.00446 | ▼ 3.6% | |
| 33 | MaryJaneCoinmaryj | $0.000094 | ▲ 0.5% | |
| 34 | BLACK HOLEblkh | $0.000142 | ▲ 9.0% | |
| 35 | Scalaxla | $0.000003 | ▲ 0.0% | |
| 36 | Machines-cashmachines | $0.0000 | ▲ 2.5% | |
| 37 | Tritcointrit | $0.000029 | ▲ 1.1% | |
| 38 | Hushhush | $0.00128 | ▼ 95.9% | |
| 39 | PRivaCY Coinprcy | $0.001142 | ▲ 3.7% | |
| 40 | 5ive Privacyfive | $0.0000 | ▼ 0.4% | |
| 41 | NullTracenull | $0.00001 | ▼ 1.1% | |
| 42 | Poseidonpos | $0.000007 | ▲ 0.8% | |
| 43 | Lethelethe | $0.000007 | ▲ 0.0% | |
| 44 | Shady Labsshady | $0.000002 | ▼ 2.5% | |
| 45 | Ghostghost | $0.000001 | ▲ 0.0% | |
| 46 | Bytecoinbcn | $0.000023 | ▼ 98.4% | |
| 47 | Aliasalias | $0.040849 | ▲ 0.1% | |
| 48 | MimbleWimbleCoinmwc | $11.65 | ▲ 1.7% | |
| 49 | Neptune Cashnpt | $0.219821 | ▼ 4.4% |
Showing 1 to 49 of 49 results