
Top Privacy Coins
The Privacy Coins market cap today is $17.5 Billion, a -3.8% change in the last 24 hours.
Privacy coins enable private and anonymous transactions by hiding sender, receiver, and amounts. Some use transaction mixing to make onchain analysis more difficult.
$17,490,967,655
Market Cap▼ 3.8%
$879,897,482
24h Trading Volume
| # | Coin | Price | 24h | |
|---|---|---|---|---|
| 1 | Moneroxmr | $464.65 | ▼ 2.5% | |
| 2 | Zcashzec | $362.74 | ▼ 6.1% | |
| 3 | Dashdash | $57.37 | ▼ 4.0% | |
| 4 | Beldexbdx | $0.07866 | ▲ 1.7% | |
| 5 | Decreddcr | $18.17 | ▼ 4.6% | |
| 6 | MimbleWimbleCoinmwc | $22.08 | ▲ 0.2% | |
| 7 | Horizenzen | $8.54 | ▼ 6.7% | |
| 8 | Zanozano | $8.93 | ▲ 0.6% | |
| 9 | Vergexvg | $0.006653 | ▼ 5.1% | |
| 10 | Pirate Chainarrr | $0.423599 | ▼ 5.4% | |
| 11 | DUSKdusk | $0.143242 | ▲ 1.3% | |
| 12 | COTIcoti | $0.016395 | ▼ 4.1% | |
| 13 | Tornado Cashtorn | $10.42 | ▲ 3.6% | |
| 14 | Ergoerg | $0.419493 | ▼ 2.6% | |
| 15 | Nockchainnock | $0.017265 | ▼ 17.2% | |
| 16 | Anomaxan | $0.010599 | ▼ 6.4% | |
| 17 | Nymnym | $0.030894 | ▼ 4.1% | |
| 18 | Firofiro | $1.37 | ▼ 6.9% | |
| 19 | zkPasszkp | $0.108085 | ▼ 6.2% | |
| 20 | Umbraumbra | $1.41 | ▼ 9.1% | |
| 21 | Bityuanbty | $0.027327 | ▲ 2.2% | |
| 22 | ANyONe Protocolanyone | $0.23519 | ▼ 4.3% | |
| 23 | Abelianabel | $0.111103 | ▼ 6.4% | |
| 24 | PIVXpivx | $0.14455 | ▼ 8.0% | |
| 25 | ARPAarpa | $0.014481 | ▲ 16.5% | |
| 26 | HOPRhopr | $0.023969 | ▲ 2.0% | |
| 27 | Data Ownership Protocol 2dop2 | $0.004098 | ▼ 2.9% | |
| 28 | Cloakcoincloak | $1.58 | ▼ 0.8% | |
| 29 | Gringrin | $0.040852 | ▼ 11.3% | |
| 30 | Freedom Dollarfusd | $0.998146 | ▼ 0.1% | |
| 31 | Zephyr Protocolzeph | $0.748895 | ▼ 0.4% | |
| 32 | GhostwareOSghost | $0.008207 | ▲ 0.8% | |
| 33 | MinoTari (Tari)xtm | $0.002224 | ▼ 7.5% | |
| 34 | Session Tokensesh | $0.089908 | ▼ 4.2% | |
| 35 | Bytecoinbcn | $0.000041 | ▼ 13.3% | |
| 36 | Houdini Swaplock | $0.089686 | ▼ 10.8% | |
| 37 | Epic Private Internet Cashepic | $0.339673 | ▲ 19.2% | |
| 38 | ZERAzera | $0.005865 | ▼ 16.2% | |
| 39 | BEAMbeam | $0.027497 | ▼ 4.7% | |
| 40 | Ycashyec | $0.2725 | ▼ 6.9% | |
| 41 | Particlpart | $0.267566 | ▼ 0.1% | |
| 42 | zKMLzkml | $0.042355 | ▼ 6.7% | |
| 43 | Panther Protocolzkp | $0.012244 | ▲ 5.8% | |
| 44 | Xelisxel | $0.79307 | ▼ 3.1% | |
| 45 | Lit Protocollitkey | $0.015659 | ▼ 1.1% | |
| 46 | Derodero | $0.243749 | ▲ 7.8% | |
| 47 | Navionav | $0.035955 | ▼ 13.3% | |
| 48 | Veil Tokenveil | $0.038908 | ▼ 6.9% | |
| 49 | Zclassiczcl | $0.257135 | ▼ 6.6% | |
| 50 | Aleph Zeroazero | $0.007843 | ▼ 5.2% | |
| 51 | Loyalloyal | $0.180297 | ▼ 3.8% | |
| 52 | NONOSnox | $0.002265 | ▼ 9.2% | |
| 53 | MUTE SWAP by Virtualsmute | $0.004324 | ▼ 3.8% | |
| 54 | Sentinelp2p | $0.000041 | ▼ 11.0% | |
| 55 | Salviumsal | $0.02904 | ▼ 6.2% | |
| 56 | Jackal Protocoljkl | $0.008557 | ▼ 15.1% | |
| 57 | Xcellarxcl | $0.001147 | ▼ 14.9% | |
| 58 | NullTracenull | $0.001072 | ▼ 4.7% | |
| 59 | Ryo Currencyryo | $0.01712 | ▼ 0.3% | |
| 60 | PRXVT by Virtualsprxvt | $0.001514 | ▼ 22.6% | |
| 61 | Privasea AIprai | $0.004444 | ▼ 0.4% | |
| 62 | Ghostghost | $0.028658 | ▲ 0.9% | |
| 63 | ZKLSOLzkfg | $0.061541 | ▲ 1.6% | |
| 64 | Machines-cashmachines | $0.000006 | ▼ 20.3% | |
| 65 | Penumbraum | $0.01429 | ▲ 0.0% | |
| 66 | PrivacyDexprivacy | $0.000587 | ▼ 22.2% | |
| 67 | Hushhush | $0.025507 | ▼ 14.1% | |
| 68 | BLACK HOLEblkh | $0.000768 | ▼ 8.3% | |
| 69 | BitcoinZbtcz | $0.000028 | ▼ 3.4% | |
| 70 | Concealccx | $0.016766 | ▼ 5.4% | |
| 71 | Kryptokronaxkr | $0.000484 | ▼ 0.0% | |
| 72 | Karbokrb | $0.028791 | ▲ 0.0% | |
| 73 | Voidify∅ | $0.000173 | ▼ 6.2% | |
| 74 | Poseidonpos | $0.000156 | ▼ 21.5% | |
| 75 | Zerozer | $0.009675 | ▼ 1.5% | |
| 76 | Offshiftxft | $0.012788 | ▲ 0.0% | |
| 77 | Scalaxla | $0.000007 | ▲ 7.6% | |
| 78 | Tritcointrit | $0.000095 | ▼ 3.6% | |
| 79 | zkRunezkrune | $0.000041 | ▼ 6.7% | |
| 80 | PRivaCY Coinprcy | $0.001335 | ▲ 0.2% | |
| 81 | OSCA Stackosca | $0.018975 | ▲ 0.0% | |
| 82 | Axeaxe | $0.001762 | ▲ 97.1% | |
| 83 | Lethelethe | $0.000011 | ▼ 2.4% | |
| 84 | BlockWalletblank | $0.000245 | ▼ 0.0% | |
| 85 | CryptoDMcdm | $0.011205 | ▲ 0.0% | |
| 86 | Lumoralmr | $0.00001 | ▼ 4.3% | |
| 87 | IncogniFiinfi | $0.011083 | ▲ 0.0% | |
| 88 | hushrhushr | $0.000084 | ▲ 0.0% | |
| 89 | Enkrionenkrion | $0.000005 | ▼ 4.0% | |
| 90 | Shady Labsshady | $0.000004 | ▼ 3.7% | |
| 91 | Chapochapo | $0.000004 | ▼ 3.6% | |
| 92 | Mystifymyst | $0.000004 | ▼ 2.1% | |
| 93 | zkChanzkc | $0.000003 | ▲ 0.0% | |
| 94 | DragonXdrgx | $0.017363 | ▲ 3.0% | |
| 95 | NuCyphernu | $0.028368 | ▼ 3.6% | |
| 96 | TONNEL Networktonnel | $0.795113 | ▼ 1.9% | |
| 97 | Data Ownership Protocol [OLD]dop | $0.000008 | ▼ 2.4% | |
| 98 | ZKCrypt AIzkai | $0.001887 | ▲ 0.0% | |
| 99 | Cypher Appcypher | $0.00008 | ▲ 0.0% | |
| 100 | Stealth AIstealth | $0.000009 | ▲ 0.0% |
Showing 1 to 100 of 106 results