
Top Privacy Coins
The Privacy Coins market cap today is $17.6 Billion, a +7.9% change in the last 24 hours.
Privacy coins enable private and anonymous transactions by hiding sender, receiver, and amounts. Some use transaction mixing to make onchain analysis more difficult.
$17,630,820,110
Market Cap▲ 7.9%
$1,828,788,666
24h Trading Volume
| # | Coin | Price | 24h | |
|---|---|---|---|---|
| 1 | Zcashzec | $565.21 | ▲ 16.6% | |
| 2 | Moneroxmr | $407.58 | ▼ 2.7% | |
| 3 | Decreddcr | $20.71 | ▲ 5.4% | |
| 4 | MimbleWimbleCoinmwc | $6.66 | ▼ 4.9% | |
| 5 | Vergexvg | $0.003808 | ▲ 3.1% | |
| 6 | Nockchainnock | $0.028391 | ▲ 14.1% | |
| 7 | Pirate Chainarrr | $0.223972 | ▲ 6.6% | |
| 8 | Firofiro | $1.10 | ▲ 17.5% | |
| 9 | Ycashyec | $0.509403 | ▲ 20.7% | |
| 10 | PIVXpivx | $0.078058 | ▲ 4.2% | |
| 11 | Gringrin | $0.031275 | ▼ 7.2% | |
| 12 | Epic Private Internet Cashepic | $0.336084 | ▲ 2.3% | |
| 13 | Bytecoinbcn | $0.000031 | ▼ 1.0% | |
| 14 | Navionav | $0.053688 | ▲ 8.5% | |
| 15 | MinoTari (Tari)xtm | $0.000855 | ▼ 4.2% | |
| 16 | Derodero | $0.260488 | ▲ 28.1% | |
| 17 | Particlpart | $0.147885 | ▼ 12.7% | |
| 18 | Xelisxel | $0.440193 | ▲ 5.2% | |
| 19 | Zclassiczcl | $0.187299 | ▲ 1.9% | |
| 20 | Cloakcoincloak | $0.280866 | ▲ 0.0% | |
| 21 | Nervaxnv | $0.062688 | ▼ 12.9% | |
| 22 | Loyalloyal | $0.151344 | ▲ 0.9% | |
| 23 | Salviumsal | $0.012482 | ▼ 11.5% | |
| 24 | Voidify∅ | $0.000683 | ▲ 3.6% | |
| 25 | Ghostghost | $0.022215 | ▼ 4.0% | |
| 26 | Hushhush | $0.038256 | ▼ 0.3% | |
| 27 | JunoCashjuno | $0.260746 | ▼ 6.3% | |
| 28 | Ryo Currencyryo | $0.007232 | ▲ 17.4% | |
| 29 | NullTracenull | $0.000446 | ▲ 34.1% | |
| 30 | BitcoinZbtcz | $0.000026 | ▲ 3.4% | |
| 31 | Karbokrb | $0.024095 | ▲ 0.0% | |
| 32 | Concealccx | $0.007794 | ▲ 27.6% | |
| 33 | Kryptokronaxkr | $0.000256 | ▼ 23.9% | |
| 34 | Zerozer | $0.010573 | ▼ 0.4% | |
| 35 | Scalaxla | $0.00001 | ▲ 3.2% | |
| 36 | Machines-cashmachines | $0.000001 | ▲ 1.1% | |
| 37 | BLACK HOLEblkh | $0.000217 | ▲ 14.8% | |
| 38 | Tritcointrit | $0.000052 | ▲ 3.4% | |
| 39 | PRivaCY Coinprcy | $0.000871 | ▼ 4.3% | |
| 40 | Poseidonpos | $0.00001 | ▲ 2.7% | |
| 41 | Lethelethe | $0.000008 | ▲ 0.0% | |
| 42 | Enkrionenkrion | $0.000003 | ▲ 0.0% | |
| 43 | Shady Labsshady | $0.000003 | ▼ 0.5% | |
| 44 | DragonXdrgx | $0.011491 | ▲ 13.2% | |
| 45 | Neptune Cashnpt | $0.249962 | ▲ 13.6% | |
| 46 | Aliasalias | $0.048866 | ▼ 9.6% |
Showing 1 to 46 of 46 results