
Top Privacy Coins
The Privacy Coins market cap today is $14.3 Billion, a +1.3% change in the last 24 hours.
Privacy coins enable private and anonymous transactions by hiding sender, receiver, and amounts. Some use transaction mixing to make onchain analysis more difficult.
$14,335,662,410
Market Cap▲ 1.3%
$342,585,206
24h Trading Volume
| # | Coin | Price | 24h | |
|---|---|---|---|---|
| 1 | Zcashzec | $467.50 | ▼ 1.0% | |
| 2 | Moneroxmr | $319.47 | ▲ 4.4% | |
| 3 | Decreddcr | $11.95 | ▲ 3.8% | |
| 4 | Nockchainnock | $0.038092 | ▼ 9.4% | |
| 5 | Pirate Chainarrr | $0.309627 | ▼ 2.3% | |
| 6 | Vergexvg | $0.002574 | ▼ 0.2% | |
| 7 | MimbleWimbleCoinmwc | $3.15 | ▲ 2.9% | |
| 8 | Firofiro | $0.714087 | ▲ 0.7% | |
| 9 | Bytecoinbcn | $0.000034 | ▼ 0.0% | |
| 10 | Gringrin | $0.026037 | ▲ 1.8% | |
| 11 | XEQM Labsxeqm | $0.01876 | ▲ 10.0% | |
| 12 | PIVXpivx | $0.045937 | ▲ 6.7% | |
| 13 | Epic Private Internet Cashepic | $0.178701 | ▲ 6.3% | |
| 14 | Ycashyec | $0.199098 | ▼ 10.8% | |
| 15 | Nervaxnv | $0.157503 | ▲ 0.9% | |
| 16 | Navionav | $0.036594 | ▼ 4.5% | |
| 17 | MinoTari (Tari)xtm | $0.000491 | ▼ 1.3% | |
| 18 | BLACKCOINblackcoin | $0.002178 | ▲ 3.2% | |
| 19 | Zclassiczcl | $0.172883 | ▲ 1.7% | |
| 20 | Xelisxel | $0.302928 | ▲ 0.0% | |
| 21 | Particlpart | $0.104304 | ▼ 10.9% | |
| 22 | Salviumsal | $0.020767 | ▼ 6.8% | |
| 23 | Loyalloyal | $0.139775 | ▲ 0.0% | |
| 24 | Derodero | $0.05026 | ▼ 9.8% | |
| 25 | Ghostghost | $0.0213 | ▼ 3.1% | |
| 26 | Voidify∅ | $0.000594 | ▲ 1.0% | |
| 27 | Hushhush | $0.031471 | ▲ 0.9% | |
| 28 | Karbokrb | $0.032302 | ▼ 0.0% | |
| 29 | BitcoinZbtcz | $0.000024 | ▼ 3.1% | |
| 30 | JunoCashjuno | $0.131728 | ▼ 0.3% | |
| 31 | BLACK HOLEblkh | $0.000498 | ▼ 6.2% | |
| 32 | Ryo Currencyryo | $0.003722 | ▲ 0.8% | |
| 33 | Kryptokronaxkr | $0.000322 | ▲ 0.1% | |
| 34 | MaryJaneCoinmaryj | $0.000162 | ▼ 6.9% | |
| 35 | Concealccx | $0.007212 | ▼ 0.2% | |
| 36 | Zerozer | $0.009135 | ▲ 0.0% | |
| 37 | Scalaxla | $0.000007 | ▼ 18.2% | |
| 38 | Machines-cashmachines | $0.0000 | ▼ 2.6% | |
| 39 | Tritcointrit | $0.000036 | ▲ 3.4% | |
| 40 | PRivaCY Coinprcy | $0.001693 | ▲ 8.7% | |
| 41 | NullTracenull | $0.000024 | ▼ 0.6% | |
| 42 | 5ive Privacyfive | $0.0000 | ▲ 0.4% | |
| 43 | Poseidonpos | $0.000007 | ▲ 1.0% | |
| 44 | Lethelethe | $0.000007 | ▲ 0.4% | |
| 45 | Shady Labsshady | $0.000002 | ▲ 0.0% | |
| 46 | DragonXdrgx | $0.029222 | ▼ 5.7% | |
| 47 | Neptune Cashnpt | $0.199751 | ▼ 4.8% | |
| 48 | Neptune Privacyxnt | $0.345252 | ▲ 17.8% | |
| 49 | Aliasalias | $0.039638 | ▲ 1.8% |
Showing 1 to 49 of 49 results